
30 Participants
Pos | Player | Club Set | Total | R1 | R2 | R3 | R4 | Strokes | Earnings | Scores |
---|---|---|---|---|---|---|---|---|---|---|
1 | englandGary Stock | BEGINNER | -30 | 65 | 68 | 65 | 60 | 258 | -- | Scorecards |
2 | united-states-of-americaJeff McCord | BEGINNER | -25 | 65 | 69 | 68 | 61 | 263 | -- | Scorecards |
3 | united-states-of-americaChristopher Spurlock | BEGINNER | -24 | 68 | 61 | 70 | 65 | 264 | -- | Scorecards |
4 | united-states-of-americaChris Rogers | BEGINNER | -23 | 62 | 68 | 70 | 65 | 265 | -- | Scorecards |
5 | united-states-of-americaJerimy Kopra | BEGINNER | -22 | 66 | 67 | 66 | 67 | 266 | -- | Scorecards |
6 | united-states-of-americaJon Van Niel | BEGINNER | -19 | 70 | 63 | 68 | 68 | 269 | -- | Scorecards |
7 | united-states-of-americaNick Mielke | BEGINNER | -17 | 67 | 63 | 69 | 72 | 271 | -- | Scorecards |
8 | englandMark Midgley | BEGINNER | -14 | 66 | 67 | 70 | 71 | 274 | -- | Scorecards |
9 | united-states-of-americaBrady Turner | BEGINNER | -10 | 75 | 61 | 66 | 76 | 278 | -- | Scorecards |
10 | united-states-of-americaSteven Van Arsdel | BEGINNER | -9 | 66 | 67 | 73 | 73 | 279 | -- | Scorecards |
10 | australiaPeter Mollon | BEGINNER | -9 | 67 | 74 | 65 | 73 | 279 | -- | Scorecards |
10 | united-states-of-americaJeff Fussman | BEGINNER | -9 | 72 | 65 | 68 | 74 | 279 | -- | Scorecards |
13 | englandTony Pickering | BEGINNER | -8 | 66 | 69 | 75 | 70 | 280 | -- | Scorecards |
14 | united-states-of-americaPhil E Eagles | BEGINNER | -2 | 79 | 68 | 69 | 70 | 286 | -- | Scorecards |
15 | united-kingdomIan Miller | BEGINNER | E | 74 | 65 | 76 | 73 | 288 | -- | Scorecards |
16 | canadaKeith Bilinsky | BEGINNER | +3 | 76 | 69 | 77 | 69 | 291 | -- | Scorecards |
17 | australiaJosh Sharland | BEGINNER | +6 | 74 | 74 | 73 | 73 | 294 | -- | Scorecards |
18 | united-states-of-americaChris Hancock | BEGINNER | +8 | 73 | 74 | 78 | 71 | 296 | -- | Scorecards |
19 | united-states-of-americaRic Martin | BEGINNER | +9 | 70 | 73 | 70 | 84 | 297 | -- | Scorecards |
20 | united-states-of-americaRandall Wilson | BEGINNER | +15 | 71 | 73 | 85 | 74 | 303 | -- | Scorecards |
21 | franceJ-F Hudry | BEGINNER | +18 | 78 | 72 | 76 | 80 | 306 | -- | Scorecards |
22 | australiaFrank Silvy | BEGINNER | +23 | 77 | 72 | 87 | 75 | 311 | -- | Scorecards |
23 | united-states-of-americaRichard Horner | BEGINNER | +24 | 78 | 70 | 85 | 79 | 312 | -- | Scorecards |
23 | franceClaude Roazhons | BEGINNER | +24 | 77 | 75 | 78 | 82 | 312 | -- | Scorecards |
25 | englandThomas Adcock | BEGINNER | +25 | 74 | 74 | 76 | 89 | 313 | -- | Scorecards |
26 | united-states-of-americaRick Rinaldi | BEGINNER | +26 | 84 | 75 | 75 | 80 | 314 | -- | Scorecards |
27 | canadaDario D'Andrea | BEGINNER | +27 | 80 | 74 | 86 | 75 | 315 | -- | Scorecards |
28 | united-states-of-americaAlan Dobbins | BEGINNER | +33 | 73 | 74 | 87 | 87 | 321 | -- | Scorecards |
29 | united-states-of-americaJohn Bogucki | BEGINNER | +39 | 82 | 84 | 76 | 85 | 327 | -- | Scorecards |
30 | united-states-of-americaMorris Chapman | BEGINNER | +90 | 105 | 91 | 94 | 88 | 378 | -- | Scorecards |
Withdrawn Players
WGR | Tour | Player |
---|---|---|
![]() |
irelandMark Smith | |
![]() |
united-kingdomCharley Hull | |
![]() |
united-states-of-americaJon Sander | |
![]() |
englandDarren Read | |
![]() |
canadaMike McLeod | |
![]() |
united-kingdomKeith Payne | |
![]() |
irelandPaul Doherty | |
![]() |
united-states-of-americaMichael Hubbard | |
![]() |
united-states-of-americaKelly Roder | |
![]() |
united-kingdomMatt Codman | |
![]() |
canadaErin Cotter | |
![]() |
united-states-of-americaJack Mocha | |
![]() |
united-states-of-americaWilman Dean | |
![]() |
canadaGreg Hipkin | |
![]() |
walesMatthew Quick | |
![]() |
united-states-of-americaPeter Anfindsen | |
![]() |
englandDavid Day | |
![]() |
canadaGordon Marshall | |
![]() |
canadaRobert Neal | |
![]() |
englandTom Richardson | |
![]() |
united-states-of-americaBen Abraham | |
![]() |
united-states-of-americaJoel Odenbach | |
![]() |
united-states-of-americaChet Lester | |
![]() |
italyGianluca Di Tullio | |
![]() |
united-states-of-americaKirk Burns | |
![]() |
scotlandGeorge Hart | |
![]() |
canadaPeter Dodgson | |
![]() |
irelandKillian Farrell | |
![]() |
united-states-of-americaRoger Steward | |
![]() |
united-states-of-americaJohn Rutter | |
![]() |
germanyBernd Kempf |