
71 Participants
Pos | Player | Club Set | Total | R1 | R2 | R3 | R4 | Strokes | Earnings | Scores |
---|---|---|---|---|---|---|---|---|---|---|
1 | united-states-of-americaJeff McCord | BEGINNER | -47 | 61 | 59 | 57 | 60 | 237 | -- | Scorecards |
2 | united-states-of-americaChristopher Spurlock | BEGINNER | -45 | 57 | 62 | 61 | 59 | 239 | -- | Scorecards |
3 | englandJohn Fairbrother | BEGINNER | -41 | 59 | 61 | 62 | 61 | 243 | -- | Scorecards |
3 | united-kingdomTerry Wiltshire | BEGINNER | -41 | 59 | 60 | 62 | 62 | 243 | -- | Scorecards |
5 | united-states-of-americaTerrance Rohrauff | BEGINNER | -36 | 62 | 59 | 57 | 70 | 248 | -- | Scorecards |
6 | englandSteven Bly | BEGINNER | -35 | 59 | 64 | 63 | 63 | 249 | -- | Scorecards |
7 | united-kingdomUser Deleted (retired) | BEGINNER | -34 | 62 | 65 | 59 | 64 | 250 | -- | Scorecards |
7 | united-states-of-americaJeff Fussman | BEGINNER | -34 | 60 | 61 | 62 | 67 | 250 | -- | Scorecards |
9 | englandMark Midgley | BEGINNER | -33 | 59 | 63 | 64 | 65 | 251 | -- | Scorecards |
10 | united-kingdomIan Miller | BEGINNER | -32 | 60 | 64 | 63 | 65 | 252 | -- | Scorecards |
10 | united-states-of-americaChris Rogers | BEGINNER | -32 | 57 | 62 | 64 | 69 | 252 | -- | Scorecards |
12 | united-states-of-americaElizabeth Zerboulis | BEGINNER | -31 | 59 | 65 | 66 | 63 | 253 | -- | Scorecards |
12 | united-states-of-americaSteven Van Arsdel | BEGINNER | -31 | 60 | 64 | 62 | 67 | 253 | -- | Scorecards |
14 | united-states-of-americaJon Van Niel | BEGINNER | -30 | 60 | 65 | 63 | 66 | 254 | -- | Scorecards |
14 | irelandMark Smith | BEGINNER | -30 | 60 | 65 | 59 | 70 | 254 | -- | Scorecards |
16 | walesMatthew Quick | BEGINNER | -29 | 65 | 64 | 62 | 64 | 255 | -- | Scorecards |
16 | united-states-of-americaArthur Bruce | BEGINNER | -29 | 62 | 65 | 63 | 65 | 255 | -- | Scorecards |
16 | united-states-of-americaJerimy Kopra | BEGINNER | -29 | 61 | 64 | 65 | 65 | 255 | -- | Scorecards |
19 | englandThomas Adcock | BEGINNER | -28 | 59 | 71 | 61 | 65 | 256 | -- | Scorecards |
19 | canadaBruce McCrady | BEGINNER | -28 | 60 | 62 | 66 | 68 | 256 | -- | Scorecards |
21 | canadaTim Brantford | BEGINNER | -27 | 64 | 60 | 69 | 64 | 257 | -- | Scorecards |
21 | japanMucchi Tanaka | BEGINNER | -27 | 62 | 66 | 62 | 67 | 257 | -- | Scorecards |
23 | australiaPeter Mollon | BEGINNER | -26 | 62 | 65 | 67 | 64 | 258 | -- | Scorecards |
23 | united-states-of-americaRandall Wilson | BEGINNER | -26 | 62 | 64 | 67 | 65 | 258 | -- | Scorecards |
23 | united-states-of-americaPhil E Eagles | BEGINNER | -26 | 62 | 65 | 64 | 67 | 258 | -- | Scorecards |
26 | englandDavid Day | BEGINNER | -25 | 65 | 62 | 63 | 69 | 259 | -- | Scorecards |
26 | united-states-of-americaNate Carpenter | BEGINNER | -25 | 66 | 62 | 62 | 69 | 259 | -- | Scorecards |
28 | canadaGordon Marshall | BEGINNER | -24 | 65 | 66 | 64 | 65 | 260 | -- | Scorecards |
28 | canadaRob Neal | BEGINNER | -24 | 62 | 68 | 65 | 65 | 260 | -- | Scorecards |
28 | netherlandsWim Ophof | BEGINNER | -24 | 59 | 66 | 67 | 68 | 260 | -- | Scorecards |
31 | franceLéopold Bauer | BEGINNER | -23 | 67 | 63 | 65 | 66 | 261 | -- | Scorecards |
31 | united-states-of-americaTimothy Myers | BEGINNER | -23 | 64 | 64 | 67 | 66 | 261 | -- | Scorecards |
33 | franceJean-Marie Charriere | BEGINNER | -22 | 64 | 68 | 66 | 64 | 262 | -- | Scorecards |
33 | united-kingdomStephen Scott | BEGINNER | -22 | 65 | 68 | 64 | 65 | 262 | -- | Scorecards |
35 | united-states-of-americaDavid Carter | BEGINNER | -21 | 63 | 69 | 62 | 69 | 263 | -- | Scorecards |
36 | united-states-of-americaTreowe Riddick | BEGINNER | -19 | 63 | 66 | 67 | 69 | 265 | -- | Scorecards |
37 | united-states-of-americaJerry Nicharot | BEGINNER | -18 | 69 | 69 | 61 | 67 | 266 | -- | Scorecards |
38 | united-states-of-americaAndrew Kicklighter | BEGINNER | -17 | 65 | 65 | 70 | 67 | 267 | -- | Scorecards |
38 | united-states-of-americaBob Olson | BEGINNER | -17 | 61 | 68 | 71 | 67 | 267 | -- | Scorecards |
38 | irelandPaul Doherty | BEGINNER | -17 | 63 | 71 | 62 | 71 | 267 | -- | Scorecards |
41 | united-states-of-americaColin Crosslin | BEGINNER | -15 | 64 | 67 | 67 | 71 | 269 | -- | Scorecards |
42 | united-kingdomKeith Payne | BEGINNER | -13 | 66 | 66 | 72 | 67 | 271 | -- | Scorecards |
42 | united-states-of-americaCarter Ferguson | BEGINNER | -13 | 65 | 70 | 68 | 68 | 271 | -- | Scorecards |
44 | united-kingdomKeith Cruickshank | BEGINNER | -12 | 67 | 68 | 67 | 70 | 272 | -- | Scorecards |
44 | northern-irelandRoger Moody | BEGINNER | -12 | 69 | 64 | 66 | 73 | 272 | -- | Scorecards |
46 | united-kingdomDavid Irwin | BEGINNER | -10 | 67 | 73 | 72 | 62 | 274 | -- | Scorecards |
46 | united-states-of-americaAlan Dobbins | BEGINNER | -10 | 65 | 66 | 72 | 71 | 274 | -- | Scorecards |
48 | scotlandGeorge Hart | BEGINNER | -9 | 66 | 71 | 70 | 68 | 275 | -- | Scorecards |
49 | australiaRichard Mawkes | BEGINNER | -8 | 68 | 75 | 63 | 70 | 276 | -- | Scorecards |
50 | united-kingdomEdward Thompson | BEGINNER | -6 | 71 | 68 | 72 | 67 | 278 | -- | Scorecards |
50 | united-states-of-americaPhilip Scott | BEGINNER | -6 | 70 | 71 | 69 | 68 | 278 | -- | Scorecards |
52 | united-states-of-americaChris Vince | BEGINNER | -5 | 69 | 71 | 70 | 69 | 279 | -- | Scorecards |
53 | united-states-of-americaSteve Mauro | BEGINNER | -3 | 64 | 72 | 73 | 72 | 281 | -- | Scorecards |
53 | germanyWilhelm Schulte | BEGINNER | -3 | 66 | 71 | 67 | 77 | 281 | -- | Scorecards |
55 | australiaGeoff Rogers | BEGINNER | -2 | 75 | 69 | 63 | 75 | 282 | -- | Scorecards |
56 | united-states-of-americaChad Marshall | BEGINNER | -1 | 67 | 76 | 65 | 75 | 283 | -- | Scorecards |
57 | englandJohn Hooley | BEGINNER | E | 71 | 70 | 66 | 77 | 284 | -- | Scorecards |
58 | canadaKeith Bilinsky | BEGINNER | +1 | 69 | 75 | 69 | 72 | 285 | -- | Scorecards |
59 | united-states-of-americaBen Abraham | BEGINNER | +3 | 69 | 76 | 70 | 72 | 287 | -- | Scorecards |
60 | franceClaude Roazhons | BEGINNER | +4 | 73 | 74 | 72 | 69 | 288 | -- | Scorecards |
60 | united-states-of-americaRich Matthes | BEGINNER | +4 | 64 | 71 | 75 | 78 | 288 | -- | Scorecards |
62 | united-states-of-americaKyle Ezer | BEGINNER | +8 | 73 | 75 | 72 | 72 | 292 | -- | Scorecards |
63 | united-kingdomIan Robson | BEGINNER | +9 | 72 | 75 | 73 | 73 | 293 | -- | Scorecards |
63 | englandBrian Fuller | BEGINNER | +9 | 76 | 73 | 69 | 75 | 293 | -- | Scorecards |
65 | canadaPeter Dodgson | BEGINNER | +11 | 73 | 77 | 72 | 73 | 295 | -- | Scorecards |
66 | united-states-of-americaJoe DiGiulio | BEGINNER | +14 | 69 | 77 | 71 | 81 | 298 | -- | Scorecards |
67 | canadaSteve Williams | BEGINNER | +16 | 71 | 73 | 76 | 80 | 300 | -- | Scorecards |
68 | englandTom Richardson | BEGINNER | +26 | 86 | 76 | 76 | 72 | 310 | -- | Scorecards |
69 | united-states-of-americaRobert Ashley | BEGINNER | +50 | 93 | 79 | 81 | 81 | 334 | -- | Scorecards |
70 | united-states-of-americaJohn Bogucki | BEGINNER | +52 | 85 | 75 | 86 | 90 | 336 | -- | Scorecards |
71 | germanyBernd Kempf | BEGINNER | +74 | 89 | 93 | 89 | 87 | 358 | -- | Scorecards |
Withdrawn Players
WGR | Tour | Player |
---|---|---|
![]() |
englandChris Cork | |
![]() |
united-states-of-americaRich Urban | |
![]() |
united-states-of-americaBrady Tinnin | |
![]() |
united-kingdomMatt Codman | |
![]() |
englandPaul Hughes | |
![]() |
united-states-of-americaChris Roth | |
![]() |
scotlandAaron Morton | |
1409 | ![]() |
englandGary Onions |
1906 | ![]() |
englandRichard Mann |