
Pos | Player | Club Set | Total | R1 | R2 | R3 | R4 | Strokes | Earnings | Marks | Scores |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | united-states-of-americaLowell Stephens | MASTER | -28 | 69 | 63 | 65 | 59 | 256 | $3,557 | Scorecards | |
2 | united-states-of-americaDavid Brandt | PRO | -25 | 70 | 58 | 64 | 67 | 259 | $2,385 | Scorecards | |
3 | united-states-of-americaLee McKenna | MASTER | -20 | 62 | 70 | 69 | 63 | 264 | $1,635 | Scorecards | |
4 | united-states-of-americaSteve Mauro | PRO | -19 | 70 | 64 | 66 | 65 | 265 | $1,502 | Scorecards | |
5 | united-states-of-americaKevin Daly | PRO | -16 | 70 | 63 | 69 | 66 | 268 | $1,175 | Scorecards | |
5 | united-states-of-americaTroy Schrader | PRO | -16 | 70 | 62 | 67 | 69 | 268 | $1,175 | Scorecards | |
7 | englandGary Hall | PRO | -15 | 64 | 64 | 69 | 72 | 269 | $1,068 | Scorecards | |
7 | united-states-of-americaScott Ratteerree | PRO | -15 | 66 | 66 | 63 | 74 | 269 | $1,068 | Scorecards | |
9 | united-states-of-americaAustin Purvis | PRO | -14 | 73 | 65 | 67 | 65 | 270 | $952 | Scorecards | |
10 | united-states-of-americaChris Brunner | PRO | -13 | 67 | 65 | 71 | 68 | 271 | $884 | Scorecards | |
10 | united-states-of-americaCody Nett | PRO | -13 | 68 | 66 | 63 | 74 | 271 | $884 | Scorecards | |
12 | canadaBarry Barley | PRO | -11 | 67 | 65 | 65 | 76 | 273 | $764 | Scorecards | |
13 | united-kingdomDaniel Wood | MASTER | -10 | 69 | 67 | 69 | 69 | 274 | $682 | Scorecards | |
13 | australiaJack Vanderburg | MASTER | -10 | 69 | 71 | 64 | 70 | 274 | $682 | Scorecards | |
13 | united-states-of-americaJeff Busch | PRO | -10 | 71 | 67 | 65 | 71 | 274 | $682 | Scorecards | |
13 | united-states-of-americaDaniel A Brongel | PRO | -10 | 65 | 66 | 71 | 72 | 274 | $682 | Scorecards | |
17 | canadaTyler Dunsmore | MASTER | -9 | 66 | 73 | 67 | 69 | 275 | $603 | Scorecards | |
17 | united-states-of-americaLee Strickland | PRO | -9 | 69 | 64 | 66 | 76 | 275 | $603 | Scorecards | |
19 | united-states-of-americaBrian Tracy | MASTER | -8 | 74 | 68 | 68 | 66 | 276 | $542 | Scorecards | |
19 | united-states-of-americaMike Hillerby | MASTER | -8 | 75 | 63 | 71 | 67 | 276 | $542 | Scorecards | |
21 | united-states-of-americaRyan Dudley | PRO | -7 | 70 | 69 | 67 | 71 | 277 | $488 | Scorecards | |
21 | united-states-of-americaJake Mussay | PRO | -7 | 69 | 67 | 69 | 72 | 277 | $488 | Scorecards | |
21 | united-states-of-americaJoe DiGiulio | PRO | -7 | 70 | 67 | 66 | 74 | 277 | $488 | Scorecards | |
24 | united-kingdomClive Vlamis-Baits | PRO | -6 | 72 | 64 | 72 | 70 | 278 | $448 | Scorecards | |
24 | united-states-of-americaKevin Norris | MASTER | -6 | 74 | 66 | 67 | 71 | 278 | $448 | Scorecards | |
26 | englandIan White | PRO | -5 | 73 | 69 | 69 | 68 | 279 | $399 | Scorecards | |
26 | canadaJoseph Sweet | PRO | -5 | 72 | 70 | 68 | 69 | 279 | $399 | Scorecards | |
26 | united-states-of-americaBrian Sharrow | MASTER | -5 | 73 | 67 | 69 | 70 | 279 | $399 | Scorecards | |
26 | united-states-of-americaPat Roman | PRO | -5 | 71 | 68 | 68 | 72 | 279 | $399 | Scorecards | |
30 | united-states-of-americaScott Bigler | MASTER | -4 | 68 | 69 | 73 | 70 | 280 | $354 | Scorecards | |
30 | united-states-of-americaJeremy Wood | PRO | -4 | 69 | 68 | 68 | 75 | 280 | $354 | Scorecards | |
30 | united-states-of-americaSteve Barrow | PRO | -4 | 72 | 67 | 59 | 82 | 280 | $354 | Scorecards | |
33 | franceArthur Barbosa | MASTER | -3 | 76 | 65 | 73 | 67 | 281 | $318 | Scorecards | |
33 | englandAndy Spencer | MASTER | -3 | 66 | 75 | 71 | 69 | 281 | $318 | Scorecards | |
33 | canadaIan McDonald | PRO | -3 | 68 | 68 | 70 | 75 | 281 | $318 | Scorecards | |
36 | canadaDenis Madden | PRO | -2 | 72 | 68 | 72 | 70 | 282 | $288 | Scorecards | |
36 | united-states-of-americaDavid Rangel | PRO | -2 | 67 | 70 | 73 | 72 | 282 | $288 | Scorecards | |
38 | united-states-of-americaPeter Bunn | MASTER | -1 | 67 | 75 | 71 | 70 | 283 | $243 | Scorecards | |
39 | belgiumFilip Colman | MASTER | E | 68 | 70 | 74 | 72 | 284 | $219 | Scorecards | |
39 | united-states-of-americaKeith Wilson | PRO | E | 75 | 68 | 68 | 73 | 284 | $219 | Scorecards | |
39 | united-states-of-americaJames Shelton | PRO | E | 68 | 69 | 72 | 75 | 284 | $219 | Scorecards | |
42 | united-states-of-americaBrent Wilson | PRO | +1 | 69 | 70 | 74 | 72 | 285 | $186 | Scorecards | |
42 | spainAntonio Laso | MASTER | +1 | 73 | 66 | 71 | 75 | 285 | $186 | Scorecards | |
44 | netherlandsFrank Toet | MASTER | +2 | 72 | 70 | 71 | 73 | 286 | $174 | Scorecards | |
44 | united-states-of-americaSteven Ross | PRO | +2 | 71 | 71 | 71 | 73 | 286 | $174 | Scorecards | |
44 | united-states-of-americaJames Avery | MASTER | +2 | 73 | 70 | 68 | 75 | 286 | $174 | Scorecards | |
47 | united-states-of-americaAlex Hopkins | MASTER | +3 | 73 | 67 | 74 | 73 | 287 | $144 | Scorecards | |
48 | irelandDamien Connolly | PRO | +4 | 75 | 69 | 70 | 74 | 288 | $135 | Scorecards | |
49 | germanyJosef Polster | PRO | +5 | 74 | 71 | 69 | 75 | 289 | $120 | Scorecards | |
50 | united-states-of-americaCleon Tate Jr | MASTER | +6 | 72 | 72 | 73 | 73 | 290 | $108 | Scorecards | |
50 | united-states-of-americaChristoph Henry | PRO | +6 | 78 | 69 | 69 | 74 | 290 | $108 | Scorecards | |
50 | united-kingdomDenis Whelan | PRO | +6 | 69 | 77 | 70 | 74 | 290 | $108 | Scorecards | |
53 | united-states-of-americaJames Johnson | PRO | +7 | 71 | 75 | 73 | 72 | 291 | $93 | Scorecards | |
53 | australiaMatthew Belsten | PRO | +7 | 74 | 68 | 74 | 75 | 291 | $93 | Scorecards | |
55 | united-states-of-americaEric Salisbury | MASTER | +8 | 74 | 73 | 68 | 77 | 292 | $87 | Scorecards | |
56 | belgiumChristian Janssens | PRO | +10 | 67 | 78 | 74 | 75 | 294 | $81 | Scorecards | |
56 | united-states-of-americaScott France | PRO | +10 | 73 | 67 | 71 | 83 | 294 | $81 | Scorecards | |
58 | united-states-of-americaJohn Bogucki | MASTER | +11 | 72 | 75 | 74 | 74 | 295 | $72 | Scorecards | |
58 | united-states-of-americaMichael Downie | PRO | +11 | 76 | 73 | 70 | 76 | 295 | $72 | Scorecards | |
60 | united-states-of-americaSkip Jackson | PRO | +12 | 73 | 71 | 71 | 81 | 296 | $66 | Scorecards | |
61 | united-states-of-americaFran Steffler | MASTER | +14 | 76 | 73 | 75 | 74 | 298 | $51 | Scorecards | |
61 | united-kingdomChristopher Clark | PRO | +14 | 71 | 75 | 77 | 75 | 298 | $51 | Scorecards | |
63 | germanyEberhard Wahl | PRO | +16 | 78 | 72 | 78 | 72 | 300 | $42 | Scorecards | |
63 | denmarkSøren Zester | PRO | +16 | 80 | 71 | 73 | 76 | 300 | $42 | Scorecards | |
63 | united-kingdomDavid Arnold | PRO | +16 | 75 | 75 | 69 | 81 | 300 | $42 | Scorecards | |
66 | englandArnie Lomax | PRO | +18 | 77 | 71 | 78 | 76 | 302 | $30 | Scorecards | |
67 | belgiumPhilippe Deloitte | PRO | +21 | 82 | 72 | 68 | 83 | 305 | $24 | Scorecards | |
68 | united-states-of-americaAndre Hughley | PRO | +23 | 76 | 73 | 78 | 80 | 307 | $18 | Scorecards | |
69 | united-states-of-americaCraig Jeppesen | MASTER | +24 | 76 | 76 | 72 | 84 | 308 | $15 | Scorecards | |
70 | united-states-of-americaJames Shaleuly | PRO | +55 | 87 | 83 | 78 | 91 | 339 | $6 | Scorecards | |
71 | united-states-of-americaSherry Dale | PRO | +99 | 96 | 97 | 105 | 85 | 383 | $3 | Scorecards |
Withdrawn Players
WGR | Tour | Player |
---|---|---|
![]() |
united-states-of-americaShane Mason | |
![]() |
canadaDavid Driscoll | |
2390 | ![]() |
united-states-of-americaDerek Fischer |
2467 | ![]() |
united-states-of-americaChandler Ruley |
2692 | ![]() |
united-states-of-americaChad Siewert |
2706 | ![]() |
united-states-of-americaTim Chamberlain |
2767 | ![]() |
united-states-of-americaMichael Harker |
2826 | ![]() |
united-states-of-americaSam Murphy |
2856 | ![]() |
united-states-of-americaJerry Nicharot |
2998 | ![]() |
united-states-of-americaRichard Zimmerman |
3016 | ![]() |
canadaSteve Williams |
3045 | ![]() |
canadaDouglas Arsenault |
3053 | ![]() |
united-states-of-americaTristan Bates |
3087 | ![]() |
spainJose Miguel Fenollosa |
3206 | ![]() |
united-states-of-americaDre Bledsoe |
3266 | ![]() |
united-states-of-americaStephen Bateman |
3319 | ![]() |
united-states-of-americaPaul Caswell |
3378 | ![]() |
united-states-of-americaJack Conlan |
3554 | ![]() |
united-states-of-americaBob Wright |
3571 | ![]() |
united-states-of-americaErik Reinholz |
3617 | ![]() |
united-states-of-americaJake Lerch |
3718 | ![]() |
australiaMichael Boyle |
3757 | ![]() |
walesPaul Ellison |
3794 | ![]() |
united-states-of-americaBryan Post |
3862 | ![]() |
canadaJohan Von Matterhorn |
3895 | ![]() |
russiaAndrey Smirnoff |
3965 | ![]() |
united-states-of-americaAntonio Silveria |
3979 | ![]() |
united-states-of-americaJared Crawford |
3992 | ![]() |
united-states-of-americaBill Sellers |
4044 | ![]() |
united-kingdomAshley Daniels |
4115 | ![]() |
united-states-of-americaTyler Graham |
4115 | ![]() |
irelandJames Doyle |
4115 | ![]() |
united-states-of-americaTyler Graham |
4249 | ![]() |
united-states-of-americaJustin Kenyon |
4249 | ![]() |
australiaJason Thorpe |
4278 | ![]() |
united-kingdomAdam Holmes |
4389 | ![]() |
united-states-of-americaBruce LaBarge |